Treatment Pricing
Transparent Pricing for Your Pain Relief Journey
We believe exceptional care shouldn’t come with hidden costs. Our upfront treatment pricing reflects our commitment to honesty and accessibility—so you can focus on recovery, not financial guesswork.
Whether you need a single consultation or a comprehensive rehab plan, you’ll see exact fees before booking, with flexible payment options to match your needs.
Treatment Pricing
London
Ultrasound scans
Price: £350
MRI
Magnetic Resonance Imaging
Price: £450
Bone Scan
Price: £200
Foot Scan
Price: £100
Motion Analysis Imaging
Price: £100
Initial Consultation
Price: £300
Second Opinion
Price: £350
Follow-up (F/U)
Price: £200
Med-Legal
info@mskdoctors.com
Commercial
info@mskdoctors.com
Motion capture
Price: £100
Hyaluronic acid
Price: £980
PRP/BMAC/PRF
Price: £980
mFat/Lipogems
Price: £4995
ACL
Price: £9800
Meniscus
Price: £12500
Cartilage
Price: £18,500
Knee cap
Price: £6500
Total knee
Price: £17,800
ACL
Price: £9800
Meniscus
Price: £12500
Cartilage
Price: £18,500
Kneecap dislocations
Price: £9,800
Chondromalacia
Price: £9,800
ACL Reconstruction
Price: £9800
Allograft Add-on
Price: £+4,000
Regenten Add-on
Price: £+3,800
ACL + Meniscus
Price: £12500
ACL + Meniscus + Cartilage
Price: £18500
ACL + Allograft + Regenten
Price: £17600
ACL + Allograft + Regenten + Meniscus + Cartilage
Price: £22600
Hip cartilage
Price: £12,000
Hip abductor tendon
Price: £18,000
Hip psoas tendon
Price: £6,500
Hip Botox
Price: £9,800
Hip keyhole
Price: From £ 9,800
Hip replacement
Price: From £ 17,800
Hip Hip adductor tendon
Price: From £ 6,500
Achilles
Price: £4,500
Big toe
Price: £7500
Fusion
Price: £14,000
Bunion correction
Price: £9000
Biological cartilage
Price: £38,500
Achilles tendon
Price: £4,500
Heel spur
Price: £9,000
Ligament
Price: £9,000
Cartilage
Price: £18,500
Fracture fixation
Price: £9000
Wrist fracture
Price: £9000
Carpal tunnel
Price: £2200
Ulnar nerve
Price: £2800
Trigger fingers
Price: £1800
Thumb replacement
Price: £17,800
Lumps & Bumps (up to 3)
Price: £1200
Carpal Tunnel
Price: £1800
Ulnar Nerve
Achilles Repair
Price: £5500
Ankle/Wrist Fracture Fixation
Price: £9000
THR (Total Hip Replacement)
Price: £17800
TKR (Total Knee Replacement)
Price: £17800
CMC
Price: £17800
Toe Fusion
Price: £7500
UKR (Unicompartmental Knee Replacement)
Price: £21000
Patella
Price: £12000
Compartment Syndrome
Price: £7,500 – £ 9,000
Per Session
Price: £60
Knee Scope
Price: £6500
STARR ACL Repair
Price: £9800
MPFL STARR
Price: £9000
Liquid Cartilage Surgery
Price: £9000
Hip Keyhole
Bunion Surgery
Price: £9000
Fusion
Lincolnshire
Image Guided Injections
PRP, HA, Steroid
Price: £480
Additional Injections
Charged per extra injection
Price: £320
Injections x3 Package
Bundle of 3
Price: £1040
Combined Injections
E.g. PRP+HA or HA+Steroid
Liquid Cartilage Injection
Price: £1995
Sinogel
Price: £1995
Arthrozheal
Price: £1250
Arthrosamid
Single injection
Price: £ 2995
Arthrosamid x2
Price: £ 4995
Lipogems
Price: £ 4995
Lipogems x2
Price: £ 5995
MRI
Magnetic Resonance Imaging
Price: £450
Bone Scan
Price: £200
Foot Scan
Price: £100
MAI Scan
Price: £100
Initial Consultation
Price: £300
Second Opinion
Price: £350
Follow-up (F/U)
Price: £200
Med-Legal
Email for details
Commercial
Email for details
Lumps & Bumps (up to 3)
Price: £1200
Carpal Tunnel
Price: £1800
Ulnar Nerve
Achilles Repair
Price: £5500
THR (Total Hip Replacement)
Price: £17800
TKR (Total Knee Replacement)
Price: £17800
CMC
Price: £17800
Toe Fusion
Price: £7500
UKR (Unicompartmental Knee Replacement)
Price: £21000
Patella
Price: £12000
Compartment Syndrome
Price: £7,500 – £ 9,000
Knee Scope
Price: £6500
STARR ACL Repair
Price: £9800
MPFL STARR
Price: £9000
Liquid Cartilage Surgery
Price: £9000
Hip Keyhole
Bunion Surgery
Price: £9000
Fusion
ACL Reconstruction
Price: £9800
Allograft Add-on
Price: £+4,000
Regenten Add-on
Price: £+3,800
ACL + Meniscus
Price: £12500
ACL + Meniscus + Cartilage
Price: £18500
ACL + Allograft + Regenten
Price: £17600
ACL + Allograft + Regenten + Meniscus + Cartilage
Price: £22600
Ankle/Wrist Fracture Fixation
Price: £9000
Per Session
Price: £60
MSK Doctors Consultation Package
Initial + MRI + MAI + F/U
Price:£ 630
Savings:£ 420
London MSK Package
Initial + MRI (London rate) + MAI + F/U
Price:£ 1200
Savings:£ 380
Knee Injury Assessment
MRI + MAI + Consultation
Treatment Pricing
Treatment Type | Description | Price (£) |
|---|---|---|
MRI | Magnetic Resonance Imaging | £ 450 |
Bone Scan | – | £ 199 |
Foot Scan | – | £ 120 |
MAI Scan | – | £ 100 |
Initial Consultation | – | £ 250 |
Second Opinion | – | £ 350 |
Follow-up (F/U) | – | £ 180 |
Med-Legal | Email for details | – |
Commercial | Email for details | – |
Treatment Type | Description | Price (£) |
|---|---|---|
Image Guided Injections | PRP, HA, Steroid | £ 480 |
Additional Injections | Charged per extra injection | £ 320 |
Injections x3 Package | Bundle of 3 | £1240 |
Combined Injections | E.g. PRP+HA or HA+Steroid | £ 300 extra |
Liquid Cartilage Injection | – | £ 2500 |
Sinogel | – | £ 1250 |
Arthrozheal | – | £ 1950 |
Arthrosamid | Single injection | £ 2995 |
Arthrosamid x2 | Undertaken at the same sitting | £ 4995 |
Lipogems x1 | £1000 for each additional joint – Undertaken at the same sitting | £ 4995 |
Treatment Type | Description | Price (£) |
|---|---|---|
ACL Reconstruction | – | £ 9800 |
Allograft Add-on | – | + £4000 |
Regenten Add-on | – | + £3800 |
ACL + Meniscus | – | £ 12500 |
ACL + Meniscus + Cartilage | – | £ 18500 |
ACL + Allograft + Regenten | – | £ 17500 |
ACL + Allograft + Regenten + Meniscus + Cartilage | – | £ 22600 |
Treatment Type | Description | Price (£) |
|---|---|---|
Total Hip Replacement(THR) | – | £ 17800 |
Total Knee Replacement(TKR) | – | £ 17800 |
Unicompartmental Knee Replacement(UKR) | – | £ 21000 |
Carpometacarpal joint replacement (CMC) | – | £ 17800 |
Toe Fusion | – | £ 9000 |
Patella replacement | – | £ 12000 |
Compartment release | – | £7800 |
Treatment Type | Description | Price (£) |
|---|---|---|
Lumps & Bumps (up to 3) | Price inclusive of follow-up, review and stitch removal | £ 1750 |
Carpal Tunnel | Price inclusive of follow-up, review and stitch removal | £ 1950 |
Ulnar Nerve | Price inclusive of follow-up, review and stitch removal | £ 2600 |
Achilles Repair | Price inclusive of follow-up, review and stitch removal | £ 5850 |
Treatment Type | Description | Price (£) |
|---|---|---|
Knee Scope | including plica removal, meniscectomy, meniscus repair | £ 6500 |
STARR ACL Repair | – | £ 9800 |
MPFL STARR | – | £ 9500 |
Liquid Cartilage Surgery | – | £ 9500 |
Hip Keyhole | – | £ 9800 |
Bunion Surgery | – | £ 9000 |
Toe fusion | – | £ 9000 |
Treatment Type | Description | Price (£) |
|---|---|---|
Ankle/Wrist Fracture Fixation | – | £ 9500 |
Treatment Type | Description | Price (£) |
|---|---|---|
Per Session | – | £ 60 |
Treatment Pricing
Treatment Type | Description | Price (£) |
|---|---|---|
Initial Consultation | Detailed Consultation for a medical conditon | £ 250 |
Second Opinion | If you have seen someone before and would like a 2nd opinion | £ 280 |
Follow-up (F/U) | Review after scans, or treatment, existing patients | £ 180 |
Email (opinion) | 15 min block | £ 150 |
Long Email | 4 hours | £ 2400 |
Med-Legal | Personal injuries, Clinical Negligence cases | Email for details (ml@mskdoctors.com) |
Commercial | Medical opinions for commercial development | Email for details (team@mskdoctors.com |
MRI | One part MRI | £ 450 |
Bone Scan | Scan with REMS machine | £ 200 |
Foot Scan | Force plate foot scan | £ 100 |
MAI Motion Scan | Movement Decoded | £ 100 |
Treatment Type | Description | Price (£) |
|---|---|---|
Hyaluronic acid | Singogel / Durolane / Ostenil / Cingal + USS guided | £ 480 |
PRP Image Guided Injections | For Activated PRP [+ 100 extra] | £ 480 |
Image Guided Injections (HA or PRP) | Course of 3 booked at the same time | £ 1250 |
Groin tear injection | Course of 3 booked at the same time | £ 2250 |
Combined Injections | E.g. PRP+HA or HA+Steroid | £ 200 extra |
BMAC, N-stride | Single injection + AMSK injection protocol + USS guided | £ 2995 |
Arthrozheal – PRF | 100 x concentration of PRF + USS guided | £ 2995 |
Arthrozheal x3 Package | Course of 3 booked at the same time | £ 6800 |
Liquid Cartilage Injection | Single cartilage injection + USS guided | £ 2500 |
Arthrosamid – Hydrogel | Single injection + AMSK injection protocol + USS guided | £ 2995 |
Arthrosamid x2 | Bilateral at the same time | £ 4995 |
Lipogems, mFat, nFat, Liposmart | Single injection + AMSK injection protocol + USS guided | £ 4995 |
Lipogems x2 | Bilateral at the same time | £ 5995 |
Cells (MSCs) – joint injection only | 2 step procdure + AMSK injection protocol + USS guided | £ 14995 |
Treatment Type | Description | Price (£) |
|---|---|---|
ACL Repair | STARR Repair + Cells + PRF | £ 9800 |
ACL Reconstruction | Single tendon ACL Recon (Hamstring) + PRF | £ 9800 |
ACL + Meniscus repair + Cartilage repair | Scaffolding + Cells + PRF | £ 12500 |
ACL + Regenten scaffold | Scaffolding + Cells + PRF | £ 12500 |
ACL + Allograft + Regenten scaffold | Scaffolding + Cells + PRF | £ 17600 |
ACL + Allograft + Regenten + Meniscus + Cartilage | Scaffolding + Cells + PRF | £ 22600 |
Cartilage scaffolding repair | Keyhole scaffolding repair | £ 9800 |
Cartilage transfer | OATS cartilage transfer | £ 9800 |
Cartilage replacement | Fresh Cartilage replacement (10mm) | £ 18500 |
ACI,MACI | 2 stage procedure autologous cartilage implantation | £ 41000 |
STACI | Single stage ACI procdure | £ 28000 |
Chondromalacia repair | Cartilage scaffolding repair | £ 9800 |
Knee cap dislocations | Patella realigment | £ 9800 |
Knee cap Replacement | Poly knee cap replacement | £ 12800 |
Plica removal | Keyhole plicaectomy | £ 4500 |
Meniscus removal | Keyhole Menisectomy | £ 4500 |
Meniscus repair | Keyhole repair with Cells+ PRF + clots | £ 9800 |
Meniscus scaffolding repair | Keyhole repair with Cells + PRF + Scaffold | £ 12800 |
Total knee replacement | TWIS-TKR | £ 17800 |
Uni Knee | Partial Knee replacement | £ 21000 |
Revision/ complex TKR | Rotation hinge knee | TBC |
Treatment Type | Description | Price (£) |
|---|---|---|
ACL Repair | STARR Repair + Cells + PRF | £9,800 |
ACL Reconstruction | Single tendon ACL Recon (Hamstring) + PRF | £9,800 |
ACL + Meniscus repair + Cartilage repair | Scaffolding + Cells + PRF | £12500 |
ACL + Meniscus repair + Cartilage repair | Scaffolding + Cells + PRF | £18500 |
ACL + Regenten scaffold | Scaffolding + Cells + PRF | £12500 |
ACL + Allograft + Regenten scaffold | Scaffolding + Cells + PRF | £17600 |
ACL + Allograft + Regenten + Meniscus + Cartilage | Scaffolding + Cells + PRF | £22600 |
Treatment Type | Description | Price (£) |
|---|---|---|
Hip cartilage repair | Cells + Scaffold +PRF | £12000 |
Hip abductor tendon Repair | Scaffolding repair with graft+ Cells +PRF | £18000 |
Adductor tendon release | Gilmore groin release | £6500 |
Hip psoas tendon release | Sugical release | £6500 |
Keyhole hip surgery | Depends on complexity | from £9800 |
Hip replacement | SPAIRE or BIKINI | £17,800 |
Complex THR / Redo | Depends on complexity | from £25000 |
Harmsting re-attachment | Ischial tuberosity re-attachment | £8,500 |
AVN Hip stimulations | Cells + Scaffold +PRF + bone graft | £17,800 |
Cartilage scaffolding repair | Keyhole scaffolding repair | £9,800 |
Cartilage transfer | OATS cartilage transfer | £9,800 |
Cartilage replacement | Fresh Cartilage replacement (10mm) | £18,500 |
ACI,MACI | 2 stage procedure autologous cartilage implantation | £41,000 |
STACI | Single stage ACI procedure | £28,000 |
Treatment Type | Description | Price (£) |
|---|---|---|
Achilles tendon repair | STARR repair under LA | £4,500 |
Ganglion / Cyst | Surgical removal under LA | £1800 |
Ingrowing toenail | Surgical nail removal | £1800 |
Toe Fusion | Big toe fusion | £7,500 |
Bunion correction | Scarf, Akin correction | £9,000 |
Heel spur | Removal and Repair | £9,000 |
Ligament repair | ATFL ligament repair | £9,000 |
Cartilage replacement | Fresh Cartilage core (10mm) | £18,500 |
Fracture fixation | Plate and screws | £9,000 |
Cartilage Scaffolding regeneration | Keyhole cartilage replacement | £18,500 |
Ankle Cartilage Replacement | Full Biological Replacement | £38,500 |
Big toe cartilage replacement | Full Biological Replacement | £28,500 |
Ankle fusion | Open ankle fusion with Bone Graft +cells | £14000 |
Cartilage scaffolding repair | Keyhole scaffolding repair | £9,800 |
Cartilage transfer | OATS cartilage transfer | £9,800 |
Cartilage replacement | Fresh Cartilage replacement (10mm) | £18,500 |
ACI,MACI | 2 stage procedure autologous cartilage implantation | £41,000 |
STACI | Single stage ACI procedure | £28,000 |
Treatment Type | Description | Price (£) |
|---|---|---|
Rotator cuff repair | Repair shouldertendon(s) + cells + PRF | £13,800 |
Rotator cuff repair + Regenten | Repair shoulder tendon(s) + cells + PRF + Scaffold | £17,800 |
Bicep release and fixation | Translocation of tendon +PRF | £13,800 |
ACJ debriment | Keyhole debriment | £13,800 |
Shoulder dislocation | Keyhole repair + cells + PRF | £17,800 |
Collar bone fracture | Plate and screws fixation | £12000 |
Shoulder replacement | Total shoulder replacement | £17,800 |
Reverse shoulder replacement | Complex reverse shoulder replacement | £22000 |
Elbow fracture | Plate and screws | £9,000 |
Tennis elbow injections | Course of PRP x3 injections for elbow | £2400 |
Treatment Type | Description | Price (£) |
|---|---|---|
Carpal Tunnel | Decompression under LA | £2200 |
Ulnar Nerve | Decompression under LA | £2800 |
Trigger fingers | Release under LA | £1800 |
Ganglion / Cyst | Sugical removal under LA | £1800 |
Thumb tendon release | De Quervain release under LA | £1800 |
Dupuytren | Simple dupuytren release under LA | £2500 |
Wrist fracture | Fracture fixation with plate | £9,000 |
Thumb replacement | Base of thumb replacement | £17,800 |
Finger joint replacement | Finger PIP joint replacement | £17,800 |
Cartilage scaffolding repair | Keyhole scaffolding repair | £9,800 |
Cartilage transfer | OATS cartilage transfer | £9,800 |
Cartilage replacement | Fresh Cartilage replacement (10mm) | £18,500 |
ACI,MACI | 2 stage procedure autologous cartilage implantation | £41,000 |
STACI | Single stage ACI procedure | £28,000 |
Treatment Type | Description | Price (£) |
|---|---|---|
Lumps & Bumps (up to 3) | Removal of lumps under LA | £1200 |
Carpal Tunnel | Decompression under LA | £2200 |
Ulnar Nerve | Decompression under LA | £2800 |
Ganglion / Cyst | Surgical removal under LA | £1800 |
Ingrowing toenail | Surgical nail removal under LA | £1800 |
Dupuytren | Simple dupuytren release under LA | £2500 |
Compartment syndrome testing | Under LA with stress test | £2200 |
Achilles Repair (STARR repair) | Repair under LA | £4500 |
Treatment Type | Description | Price (£) |
|---|---|---|
Ankle/Wrist Fracture Fixation | Plate and screws fixation | £9000 |
Hip Fracture | Neck of femur fracture | £17800 |
Knee Cap/ Patella Fracture | STARR fixation | £9000 |
Collar bone fracture | Plate and screws fixation | £12000 |
Achilles rupture | STARR fixation | £4500 |
Tendon transfer achilles | Re-do achilles rupture | £12000 |
Removal of metal work | Depends on complexity | TBA |
Finger fracture surgery | Fixation under LA | £5500 |
Other Fracture Surgery | TBA | TBA |
Treatment Type | Description | Price (£) |
|---|---|---|
THR (Total Hip Replacement) | SPAIRE or Bikini | £17800 |
TKR (Total Knee Replacement) | TWIS-TKR | £17800 |
Base of thumb replacement (CMC) | Thumb joint replacement | £17800 |
Toe Fusion | Big toe fusion | £7500 |
UKR (Unicompartmental Knee Replacement) | Partial Knee replacement | £21000 |
Patella replacement | Patella replacement | £12000 |
Compartment Syndrome release | 4 compartments release | £7,500 – £9,000 |
Fracture surgery | Fixation of Fracture | From £9000 |
Cartilage replacement | Fresh cartilage repair 10mm core | £18000 |
Cartilage Scaffolding regeneration | Keyhole cartilage replacement | £18,500 |
Full Allograft Cartilage Replacement | Full Biological Replacement | £38,500 |
Cartilage scaffolding repair | Keyhole scaffolding repair | £9,800 |
Cartilage transfer | OATS cartilage transfer | £9,800 |
Cartilage replacement | Fresh Cartilage replacement (10mm) | £18,500 |
ACI,MACI | 2 stage procedure autologous cartilage implantation | £41,000 |
STACI | Single stage ACI procedure | £28,000 |
Other surgery | We do many other surgeries also | TBC |
Treatment Type | Description | Price (£) |
|---|---|---|
Physical therapy | – | £60 |
Sport Massage | – | £60 |
Looking for Treatment in London?
We now offer select services at our Harley Street London clinic through the London Cartilage Clinic, led by internationally recognised surgeon Professor Paul Lee.
Treatment Type | Description | Price (£) |
|---|---|---|
Image Guided Injections | PRP, HA, Steroid | £ 480 |
Additional Injections | Charged per extra injection | £ 320 |
Injections x3 Package | Bundle of 3 | £ 1040 |
Combined Injections | E.g. PRP+HA or HA+Steroid | |
Liquid Cartilage Injection | – | £ 1995 |
Sinogel | – | £ 1250 |
Arthrozheal | – | £ 1250 |
Arthrosamid | Single injection | £ 2995 |
Arthrosamid x2 | – | £ 4995 |
Lipogems | – | £ 4995 |
Lipogems x2 | – | £ 5995 |
Treatment Type | Description | Price (£) |
|---|---|---|
MRI | Magnetic Resonance Imaging | £ 450 |
Bone Scan | – | £ 200 |
Foot Scan | – | £ 100 |
MAI Scan | – | £ 100 |
Initial Consultation | – | £ 300 |
Second Opinion | – | £ 350 |
Follow-up (F/U) | – | £ 200 |
Med-Legal | Email for details | – |
Commercial | Email for details | – |
Treatment Type | Description | Price (£) |
|---|---|---|
Lumps & Bumps (up to 3) | – | £ 1200 |
Carpal Tunnel | – | £ 1800 |
Ulnar Nerve | – | |
Achilles Repair | – | £ 5500 |
Treatment Type | Description | Price (£) |
|---|---|---|
THR (Total Hip Replacement) | – | £ 17800 |
TKR (Total Knee Replacement) | – | £ 17800 |
CMC | – | £ 17800 |
Toe Fusion | – | £ 7500 |
UKR (Unicompartmental Knee Replacement) | – | £ 21000 |
Patella | – | £ 12000 |
Compartment Syndrome | – | £ 7,500 – £ 9,000 |
Treatment Type | Description | Price (£) |
|---|---|---|
Knee Scope | – | £ 6500 |
STARR ACL Repair | – | £ 9800 |
MPFL STARR | – | £ 9000 |
Liquid Cartilage Surgery | – | £ 9000 |
Hip Keyhole | – | |
Bunion Surgery | – | £ 9000 |
Fusion | – |
Treatment Type | Description | Price (£) |
|---|---|---|
ACL Reconstruction | – | £ 9800 |
Allograft Add-on | – | £ +4,000 |
Regenten Add-on | – | £ +3,800 |
ACL + Meniscus | – | £ 12500 |
ACL + Meniscus + Cartilage | – | £ 18500 |
ACL + Allograft + Regenten | – | £ 17600 |
ACL + Allograft + Regenten + Meniscus + Cartilage | – | £ 22600 |
Treatment Type | Description | Price (£) |
|---|---|---|
Ankle/Wrist Fracture Fixation | – | £ 9000 |
Treatment Type | Description | Price (£) |
|---|---|---|
Per Session | – | £ 60 |
Treatment Type | Description | Price (£) | Savings (£) |
|---|---|---|---|
MSK Doctors Consultation Package | Initial + MRI + MAI + F/U | £ 630 | 420 |
London MSK Package | Initial + MRI (London rate) + MAI + F/U | £ 1200 | 380 |
Knee Injury Assessment | MRI + MAI + Consultation | – |
Ready to Take the First Step?
Whether it’s a consultation, treatment, or a second opinion, our team is here to help. Get in touch today and let’s start your journey to recovery.